Melbourne Market Report
$528,580
AVERAGE PRICE OF 702 HOMES$637,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,440,892
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$856,694
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$615,930
AVERAGE PRICE OF 306 HOMES WITH A POOL$489,867
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $528,580 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $175,474 |
2 bedrooms | $273,946 |
3 bedrooms | $488,517 |
4 bedrooms | $649,551 |
5 bedrooms | $731,819 |
Melbourne Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 713 | 652 | 665 | n/a | 708 |
Average Price | $510,509 | $516,905 | $507,510 | n/a | $505,545 |
Avg Price Change | -1.25% | +1.85% | n/a | n/a | -0.60% |
Median Price | $420,514 | $415,116 | $406,193 | n/a | $402,186 |
Med Price Change | +1.30% | +2.20% | n/a | n/a | -3.86% |
Avg Bedrooms | 3.23 beds | 3.22 beds | 3.21 beds | n/a | 3.23 beds |
Avg Bathrooms | 2.3 baths | 2.3 baths | 2.26 baths | n/a | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eau Gallie | 215 | $508,868 | 88 days |
Melbourne | 174 | $510,170 | 84 days |
Palm Bay | 46 | $377,601 | 70 days |
Satellite | 8 | $513,075 | 55 days |
Viera | 243 | $588,612 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 702 | $528,580 | 78 days |
Distressed Homes | 2 | $637,000 | 45 days |
Multi-Million Dollar Homes | 57 | $1,440,892 | 186 days |
Newly Built Homes | 104 | $856,694 | 175 days |
Homes with a Pool | 306 | $615,930 | 75 days |
Reduced Price Homes | 37 | $489,867 | 59 days |